

| ID | Description | |
| 1 | Adequacy of the CORONA-HEXAGON Overlap | View |
| 2 | CIA Comments Concerning Alternative Management Arrangements for Satellite Search and Surveillance System | View |
| 3 | Comments on Alternate Management Arrangements for the New Photographic Satelite Search and Surveillance System | View |
| 4 | Conduct of the FULCRUM Program | View |
| 5 | Deputy Director of Science and Technology, CIA - Satellite Photography Working Group | View |
| 6 | Design Definition HEXAGON Sensor Subsystem | View |
| 7 | DNRO Action Memo No. 1 Task Group for the New Photographic Satellite Search and Surveillance System | View |
| 8 | DNRO Action Memo No. 2 Task Group for the New Photographic Satellite Search and Surveillance System | View |
| 9 | DNRO Report on NRO, Dec 1972 | View |
| 10 | DNRO, 1965, CORONA, New Photographic Satellite Search and Surveillance System | View |
| 11 | Ground Rules for New Search System Competition | View |
| 12 | HEXAGON 1st Flight Adjust Module Reaction Control Module With Skirt | View |
| 13 | HEXAGON 1st Flight Orbit Adjust Module-Reaction Control Module | View |
| 14 | HEXAGON 1st Flight Vehicle, with Recovery Vehicle | View |
| 15 | HEXAGON - DCI Richard Helms - GAMBIT-3 | View |
| 16 | HEXAGON Factory to Launch Sequence | View |
| 17 | HEXAGON Film Being De-spooled, 1970 | View |
| 18 | HEXAGON Re-entry Chute | View |
| 19 | HEXAGON Review Committee - 1969 - Dr. Robert Naka | View |
| 20 | HEXAGON Satellite Vehicle on Titan IIID Booster, 1971 | View |
| 21 | HEXAGON Satellite Vehicle Transporter | View |
| 22 | HEXAGON Sequence of Events Diagram | View |
| 23 | HEXAGON Shroud and Test Base in Acoustic Chamber | View |
| 24 | HEXAGON SV-5 Forward Section with Mapping Camera Module | View |
| 25 | HEXAGON SV-5 Satellite Control Section, 4-18-72 | View |
| 26 | HEXAGON System Qualification Vehicle in Vertical Integration Stands (VIS) 1 and 2 with Platforms Raised | View |
| 27 | HEXAGON System Qualification Vehicle Lowered into A Frame | View |
| 28 | HEXAGON Transition Plan | View |
| 29 | HEXAGON Two Camera Assembly as Seen Through the View Port, 1970 | View |
| 30 | HEXAGON Vertical Integration Stands (VIS) 1 and 2 | View |
| 31 | HEXAGON View of Recovery Vehicle Unit Take-Up Reels, 1970 | View |
| 32 | Implementation of HEXAGON Development Program | View |
| 33 | ITEK Corporation - Mr. Levinson & Mr. Wolf FULCRUM Meeting - Feb. 25, 1965 | View |
| 34 | ITEK Discussions - FULCRUM - Dr. McMillan and Dr. Land | View |
| 35 | KH-9 Search Documents, Part 3 | View |
| 36 | Letter for Director, Bureau of the Budget - HEXAGON, Excom Committee | View |
| 37 | Letter from DCI to DNRO - Jan. 1983 - HEXAGON Success | View |
| 38 | Management Plan and Organizational Responsibilities | View |
| 39 | Memo - Chairman, EXSUBCOM - Western Geographic Division - IEG, NPIC | View |
| 40 | Memo - Mr. McCone's Concerns Regarding NRO, 1963 | View |
| 41 | Memo for DCI - Project FULCRUM | View |
| 42 | Memo for USIB - Long Range Requirements for Satellite Photographic Collection | View |
| 43 | New General Search and Surveillance Satellite System | View |
| 44 | New Satellite Search and Surveillance System | View |
| 45 | NRP Executive Committee Minutes, 26 April 1966 | View |
| 46 | Panel for Future Satellite Reconnaissance Operations, 3 July 1963 | View |
| 47 | Photographic Requirements of New System | View |
| 48 | Preliminary Project FULCRUM Phase I Tasking - 1964 | View |
| 49 | Project HEXAGON Overview | View |
| 50 | Reactions to Proposal on New General Search System | View |
| 51 | Report of the HEXAGON Review Committee, June 20, 1969 | View |
| 52 | Second Report of HEXAGON Review Committee | View |
| 53 | System Operational Requirements- New Search and Survellance System | View |
| 54 | System Performance Evaluation Team Mission 1201 | View |
| 55 | Task Group Report (Alternative Management Arrangements for the New Photographic Search and Surveillance System) | View |
| 56 | The KH-9 Search and MC&G Performance Study Volume II, Historical Performance Summary | View |
| 57 | Third Report of the HEXAGON Review Committee | View |
AdobeĀ® ReaderĀ® is needed to view Adobe PDF files. If you don't already have Adobe Reader installed, you may download the current version at www.adobe.com (opens in a new window).